Service Area
August Pool is the number choice amongst homeowners needing pool maintenance and service in the Chester and Montgomery county areas! So whether you’re in King of Prussia, Blue Bell, or the Mainline, we’ll handle the hard work so you can enjoy your pool. August Pool & Spa is the company homeowners in Montgomery and Chester County, Pennsylvania are contacting to meet their needs for pool cleaning, pool service, and pool maintenance. Why? Because August Pool provides top notch service, years of experience, and reliability that allows pool owners to sit back and just relax by their pools. We provide quality pool service and maintenance that other pool companies in the Montco and Chester county area can’t match. Pool cleaning, how-to videos, emergency repair; August Pool & Spa wants to be your go to for all things pools. We make owning a pool fun again. So Call August Pool & Spa today! Or request an appointment online.
- Montgomery County Service Area
- Chester County Service Area
TOWNS
Abington | Elkins Park | Kulpsville | Salford |
Ambler | Fairview Village | Lafayette Hill | Salfordville |
Arcola | Flourtown | Lansdale | Sassamansville |
Ardmore | Franconia | Lederach | Schwenksville |
Audubon | Frederick | Mainland | Skippack |
Bala Cynwyd | King of Prussia | Merion Station | Souderton |
Blue Bell | Gladwyne | Mont Clare | Spring House |
Bridgeport | Glenside | Montgomeryville | Spring Mount |
Bryn Athyn | Green Lane | Narberth | Sumneytown |
Cedars | Gwynedd | North Wales | Telford |
Cheltenham | Gwynedd Valley | Oaks | Tylersport |
Collegeville | Harleysville | Oreland | West Point |
Colmar | Hatboro | Palm | Willow Grove |
Conshohocken | Hatfield | Pennsburg | Worcester |
Creamery | Haverford | Perkiomenville | Woxall |
Dresher | Horsham | Plymouth Meeting | Wyncote |
Eagleville | Huntingdon Valley | Red Hill | Wynnewood |
Worcester | Jenkintown | Royersford | Zieglerville |
East Greenville | Havertown | Haverford | Villanova |
ZIP CODES
18084 | 18918 | 18924 | 18957 | 18958 | 18971 | 18979 |
19437 | 19443 | 19450 | 19451 | 19456 | 19472 | 19474 |
18073 | 18074 | 18076 | 18092 | 18915 | 18932 | 18936 |
19012 | 19025 | 19027 | 19031 | 19034 | 19035 | 19038 |
19085 | 19087 | 19090 | 19095 | 19096 | 19118 | 19128 |
19436 | 19438 | 19440 | 19444 | 19446 | 19453 | 19454 |
19505 | 19512 | 19525 | 19415 | 19424 | 19429 | 19441 |
19404 | 19407 | 19408 | 19409 | 19420 | 19423 | 19430 |
19484 | 19485 | 19486 | 19490 | 18041 | 18054 | 18070 |
18969 | 19001 | 19002 | 19003 | 19004 | 19006 | 19010 |
19041 | 19044 | 19046 | 19066 | 19072 | 19075 | 19083 |
19403 | 19405 | 19406 | 19422 | 19426 | 19428 | 19435 |
19462 | 19464 | 19468 | 19473 | 19477 | 19492 | 19504 |
19009 | 19478 | 18964 | 19040 | 19401 | 19460 | 19455 |
TOWNS
Atglen | Glenmoore | Mendenhall | Saint Peters |
Avondale | Honey Brook | Modena | Southeastern |
Berwyn | Immaculata | New London | Spring City |
Birchrunville | Kelton | Norristown | Suplee |
Brandamore | Kemblesville | Nottingham | Thorndale |
Chatham | Kennett Square | Oxford | Toughkenamon |
Chester Springs | Kimberton | Paoli | Unionville |
Coatesville | Ardmore | Parker Ford | Uwchland |
Cochranville | Landenberg | Parkesburg | Valley Forge |
Devault | Lewisville | Phoenixville | Wagontown |
Devon | Lincoln University | Pocopson | West Chester |
Downingtown | Lionville | Pomeroy | West Grove |
Elverson | Lyndell | Pottstown | Westtown |
Exton | Malvern | Sadsburyville |
ZIP CODES
19316 | 19318 | 19345 | 19346 | 19347 | 19351 | 19353 |
19375 | 19376 | 19381 | 19395 | 19397 | 19398 | 19399 |
17527 | 17555 | 19073 | 19087 | 19301 | 19310 | 19311 |
19342 | 19343 | 19344 | 19348 | 19350 | 19352 | 19355 |
19425 | 19460 | 19464 | 19465 | 19475 | 19520 | 19543 |
19354 | 19357 | 19358 | 19360 | 19366 | 19367 | 19369 |
19421 | 19432 | 19442 | 19457 | 19470 | 19480 | 19481 |
19312 | 19317 | 19319 | 19320 | 19330 | 19333 | 19335 |
19362 | 19363 | 19365 | 19372 | 19374 | 19380 | 19382 |
19371 | 19482 | 19341 | 19390 |
- Montgomery County Service Area
- Chester County Service Area
TOWNS
Abington | Elkins Park |
Ambler | Fairview Village |
Arcola | Flourtown |
Ardmore | Franconia |
Audubon | Frederick |
Bala Cynwyd | King of Prussia |
Blue Bell | Gladwyne |
Bridgeport | Glenside |
Bryn Athyn | Green Lane |
Cedars | Gwynedd |
Cheltenham | Gwynedd Valley |
Collegeville | Harleysville |
Colmar | Hatboro |
Conshohocken | Hatfield |
Creamery | Haverford |
Dresher | Horsham |
Eagleville | Huntingdon Valley |
Worcester | Jenkintown |
East Greenville | Havertown |
Kulpsville | Salford |
Lafayette Hill | Salfordville |
Lansdale | Sassamansville |
Lederach | Schwenksville |
Mainland | Skippack |
Merion Station | Souderton |
Mont Clare | Spring House |
Montgomeryville | Spring Mount |
Narberth | Sumneytown |
North Wales | Telford |
Oaks | Tylersport |
Oreland | West Point |
Palm | Willow Grove |
Pennsburg | Worcester |
Perkiomenville | Woxall |
Plymouth Meeting | Wyncote |
Red Hill | Wynnewood |
Royersford | Zieglerville |
Haverford | Villanova |
ZIP CODES
18084 | 18918 | 18924 | 18957 | 18958 |
19437 | 19443 | 19450 | 19451 | 19456 |
18073 | 18074 | 18076 | 18092 | 18915 |
19012 | 19025 | 19027 | 19031 | 19034 |
19085 | 19087 | 19090 | 19095 | 19096 |
19436 | 19438 | 19440 | 19444 | 19446 |
19505 | 19512 | 19525 | 19415 | 19424 |
19404 | 19407 | 19408 | 19409 | 19420 |
19484 | 19485 | 19486 | 19490 | 18041 |
18969 | 19001 | 19002 | 19003 | 19004 |
19041 | 19044 | 19046 | 19066 | 19072 |
19403 | 19405 | 19406 | 19422 | 19426 |
19462 | 19464 | 19468 | 19473 | 19477 |
19009 | 19478 | 18964 | 19040 | 19401 |
18971 | 18979 | 19472 | 19474 | 18932 |
18936 | 19035 | 19038 | 19118 | 19128 |
19453 | 19454 | 19429 | 19441 | 19423 |
19430 | 18054 | 18070 | 19006 | 19010 |
19075 | 19083 | 19428 | 19435 | 19492 |
19504 | 19460 | 19455 |
TOWNS
Atglen | Glenmoore |
Avondale | Honey Brook |
Berwyn | Immaculata |
Birchrunville | Kelton |
Brandamore | Kemblesville |
Chatham | Kennett Square |
Chester Springs | Kimberton |
Coatesville | Ardmore |
Cochranville | Landenberg |
Devault | Lewisville |
Devon | Lincoln University |
Downingtown | Lionville |
Elverson | Lyndell |
Exton | Malvern |
Mendenhall | Saint Peters |
Modena | Southeastern |
New London | Spring City |
Norristown | Suplee |
Nottingham | Thorndale |
Oxford | Toughkenamon |
Paoli | Unionville |
Parker Ford | Uwchland |
Parkesburg | Valley Forge |
Phoenixville | Wagontown |
Pocopson | West Chester |
Pomeroy | West Grove |
Pottstown | Westtown |
Sadsburyville |
ZIP CODES
19316 | 19318 | 19345 | 19346 | 19347 |
19375 | 19376 | 19381 | 19395 | 19397 |
17527 | 17555 | 19073 | 19087 | 19301 |
19342 | 19343 | 19344 | 19348 | 19350 |
19425 | 19460 | 19464 | 19465 | 19475 |
19354 | 19357 | 19358 | 19360 | 19366 |
19421 | 19432 | 19442 | 19457 | 19470 |
19312 | 19317 | 19319 | 19320 | 19330 |
19362 | 19363 | 19365 | 19372 | 19374 |
19371 | 19482 | 19341 | 19390 | 19351 |
19353 | 19398 | 19399 | 19310 | 19311 |
19352 | 19355 | 19520 | 19543 | 19367 |
19369 | 19480 | 19481 | 19333 | 19335 |
19380 | 19382 |